Introduction
——-Material: Carbon Steel
-Steel grade: CK45

Technical Data
——
Articel Number | Spec | Thread | Diameter | Model | |||||||
mm | |||||||||||
50-1002500800 | PLR25/8 | R25 | 150*150 | 8 | 27 |
![]() |
|||||
50-1003200800 | PLR32/8 | R32 | 200*200 | 8 | 34 | ||||||
50-1003201000 | PLR32/10 | 10 | |||||||||
50-1003201200 | PLR32/12 | 12 | |||||||||
50-1003801000 | PLR38/10 | R38 | 200*200 | 10 | 40 | ||||||
50-1003801200 | PLR38/12 | 12 | |||||||||
50-1005102500 | PLR51/25 | R51 | 200*200 | 25 | 55 | ||||||
50-1005104000 | PLR51/50 | 250*250 | 50 | ||||||||
50-2003000800 | PLT30/8 | T30 | 200*200 | 8 | 32 | ||||||
50-2004001200 | PLT40/12 | T40 | 200*200 | 12 | 43 | ||||||
50-2005203500 | PLT52/35 | T52 | 220*220 | 35 | 55 | ||||||
50-2007604000 | PLT76/40 | T76 | 250*250 | 40 | 80 |
Remark:
Indications are only guidelines and depends on on-site ground conditions.
Only showed general specifications and irregular design is a available
Customized for individual customers
You also like