Introduction
——-Material: Carbon Steel
-Steel grade: CK45/ 40Cr

Technical Data
——
Articel Number | Spec | Thread | Dimension ( mm) | Model | ||||||
W | H | |||||||||
31-1002503509 | HNR25/39 | R25 | 41 | 39 |
![]() |
|||||
31-1003204509 | HNR32/45 | R32 | 46 | 45 | ||||||
31-1003206509 | HNR32/65 | 46 | 65 | |||||||
31-1003806009 | HNR38/60 | R38 | 50 | 60 | ||||||
31-1005103509 | HNR51/35 | R51 | 75 | 35 | ||||||
31-1005107009 | HNR51/70 | 75 | 70 | |||||||
31-2003003509 | HNRT30/35 | T30 | 46 | 35 | ||||||
31-2004005009 | HNRT40/50 | T40 | 65 | 50 | ||||||
31-2005207009 | HNRT52/70 | T52 | 80 | 70 | ||||||
31-2007308009 | HNRT73/80 | T73 | 100 | 80 | ||||||
31-2007608009 | HNRT76/80 | T76 | 100 | 80 | ||||||
31-3006403509 | HNRR64/35 | RR64 | 85 | 35 | ||||||
31-3006407009 | HNRR64/70 | 85 | 70 | |||||||
31-3007608009 | HNRR76/40 | RR76 | 100 | 40 | ||||||
31-3007608009 | HNRR76/80 | 100 | 80 |
Remark:
Indications are only guidelines and depends on on-site ground conditions.
Only showed general specifications and irregular design is a available
Customized for individual customers