Model

UMBRELLA SYSTEM

YUS

THE YUS-UMBRELLA SYSTEM

Introduction

——

Technical Data

——
Pipe Umbrella
Type Article Number Out Diameter Wall Thickness of Pipe
[mm]/[in] [mm]/[in]
YUS-2.5 96-9602507600 76.3/2.5 5.2/0.2
YUS-3.0 96-9603008900 89.0/3.0 5.2/0.2
YUS-3.5 96-9603510100 101.5/3.5 5.6/0.22
YUS-4.0 96-9604011400 114.3/4.0 6.0/0.24
YUS-5.0 96-9605013900 139.8/5.0 6.9/0.27


*The length and hole position of the pipe can be designed and cut according to customer requirements
*Our regular steel is S235 and S355, but we can also produce according to the customer's steel requirements


Accessories Umbrella-Main Bit
Type Article Number Out Diameter Length
[mm]/[in] [mm]/[in]
YUS-2.5MB 96-9602507601 41.0/1.6 143.0/5.6
YUS-3.0MB 96-9603008901 55.0/2.2 178.5/7.0
YUS-3.5MB 96-9603510101 61.0/2.4 200.5/7.9
YUS-4.0MB 96-9604011401 71.0/2.8 200.5/7.9
YUS-5.0MB 96-9605013901 91.0/3.6 201.0/7.9


Accessories Umbrella-Main Bit
Type Article Number Out Diameter Length
[mm]/[in] [mm]/[in]
YUS-2.5RB 96-9602507602 93.0/3.7 88.0/3.5
YUS-3.0RB 96-9603008902 100.0/4.0 65.0/2.6
YUS-3.5RB 96-9603510102 112.0/4.4 70.0/2.8
YUS-4.0RB 96-9604011402 125.0/4.9 70.0/2.8
YUS-5.0RB 96-9605013902 148.0/5.8 70.0/2.8


*All accessories are designed by our company and can adapt all customer's thread requirements
Can provide special design assistance if the customer has special needs