Model

SPACER | PVC | ELASTIC

PSC

PVC CENTRALIZER-PSC

Introduction

——

-Material: PVC

-Elastic

Technical Data

——

Articel Number Spec Thread Dimension ( mm) Model
W H
41-0201050700 PSC20/1.5/70 20 1.5 70 165  
41-0251090600 PSC25/1.9/60 25 1.9 60 160
41-0251090800 PSC25/1.9/80 25 1.9 80 160
41-0251091550 PSC25/1.9/155 25 1.9 155 280
41-0321090850 PSC32/1.9/85 32 1.9 85 160
41-0321091250 PSC32/1.9/125 32 1.9 125 115
41-0403001000 PSC40/3.0/85 40 3 85 275
41-0453001000 PSC45/3.0/100 45 3 100 285
41-0503001000 PSC50/3.0/100 50 3 100 280
41-0553001200 PSC55/3.0/125 55 3 125 275
41-0633001250 PSC63/3.0/120 63 3 120 290
41-0750361250 PSC75/3.6/125 75 3.6 125 280
41-090271300 PSC90/2.7/130 90 2.7 130 285
41-090271700 PSC90/2.7/170 90 2.7 170 275
41-090302150 PSC110/3.2/150 110 3.2 150 285
40-135305190 PSC135/3.5/190 135 3.5 190 290
40-140401190 PSC140/4.1/190 140 4.1 190 280
40-153401270 PSC153/4.1/270 153 4.1 270 290
40-160302190 PSC160/3.2/190 160 3.2 190 290


Remark:

Indications are only guidelines and depends on on-site ground conditions.
Only showed general specifications and irregular design is a available
Customized for individual customers