Introduction
——-Material: Structural Alloy Steel and Carbide Inserts
-Steel grade: 42CrMo
-Carbide Grade: YG8 YG9 YG11

Technical Data
——
Articel Number | Spec | Thread | Diameter | Geological Properties | |||||
mm | Alluvium | Sands | Cohesive Soils | Gravel | Soft Rock | Hard Rock | |||
11-1002504281 | R2542ESS | R25 | 42 |
|
|
|
|
x | x |
11-1003205181 | R3251ESS | R32 | 51 |
|
|
|
|
x | x |
11-1003207681 | R3276ESS | 76 |
|
|
|
|
x | x | |
11-1003209081 | R3290ESS | 90 |
|
|
|
|
x | x | |
11-1003807681 | R3876ESS | R38 | 76 |
|
|
|
|
x | x |
11-1003809081 | R3890ESS | 90 |
|
|
|
|
x | x | |
11-1003811581 | R38115ESS | 115 |
|
|
|
|
x | x | |
11-1005109081 | R5190ESS | R51 | 90 |
|
|
|
|
x | x |
11-1005110081 | R51100ESS | 100 |
|
|
|
|
x | x | |
11-1005111581 | R51115ESS | 115 |
|
|
|
|
x | x | |
11-1005113081 | R51130ESS | 130 |
|
|
|
|
x | x | |
11-2003005181 | T3051ESS | T30 | 51 |
|
|
|
|
x | x |
11-2003007681 | T3076ESS | 76 |
|
|
|
|
x | x | |
11-2003009081 | T3090ESS |
|
90 |
|
|
|
|
x | x |
11-2004007681 | T4076ESS | T40 | 76 |
|
|
|
|
x | x |
11-2004009081 | T4090ESS | 90 |
|
|
|
|
x | x | |
11-2004010081 | T40100ESS | 100 |
|
|
|
|
x | x | |
11-1005210081 | T52100ESS | T52 | 100 |
|
|
|
|
x | x |
11-1005211581 | T52115ESS | 115 |
|
|
|
|
x | x | |
11-1005213081 | T52130ESS | 130 |
|
|
|
|
x | x | |
11-1005215081 | T52150ESS | 150 |
|
|
|
|
x | x | |
11-1005217581 | T52175ESS | 175 |
|
|
|
|
x | x | |
10-2007313081 | T73130ESS | T73 | 130 |
|
|
|
|
x | x |
10-2007315081 | T73150ESS | 150 |
|
|
|
|
x | x | |
10-2007317581 | T73175ESS | 175 |
|
|
|
|
x | x | |
10-2007613081 | T76130ESS | T76 | 130 |
|
|
|
|
x | x |
10-2007615081 | T76150ESS | 150 |
|
|
|
|
x | x | |
10-2007617581 | T76175ESS | 175 |
|
|
|
|
x | x | |
10-2007620081 | T76200ESS | 200 |
|
|
|
|
x | x | |
11-3006411581 | RR64115ESS | RR64 | 115 |
|
|
|
|
x | x |
11-3006413081 | RR64130ESS | 130 |
|
|
|
|
x | x | |
11-3007613081 | RR76130ESS | RR76 | 130 |
|
|
|
|
x | x |
11-3007615081 | RR76150ESS | 150 |
|
|
|
|
x | x | |
11-3007617581 | RR76175ESS | 175 |
|
|
|
|
x | x | |
10-3010817581 | RR108175ESS | RR108 | 175 |
|
|
|
|
x | (x) |
10-3010820081 | RR108200ESS | 200 |
|
|
|
|
x | (x) |
Remark:
Indications are only guidelines and depends on on-site ground conditions.
"x" marking show standard applications and "(x)“ markings possible combinations
Only showed general specifications and irregular design is a available
Customized for individual customers
Remark:
Indications are only guidelines and depends on on-site ground conditions.
"x" marking show standard applications and "(x)“ markings possible combinations
Only showed general specifications and irregular design is a available
Customized for individual customers