Introduction
——-Material: Carbon Steel
-Steel grade: CK45/ 40Cr

Technical Data
——
Articel Number | Spec | Thread | Dimension ( mm) | Model | ||||||
W | H | |||||||||
30-1002503508 | DNR25/35 | R25 | 41 | 35 |
![]() |
|||||
30-1003204508 | DNR32/45 | R32 | 46 | 45 | ||||||
30-1003805508 | DNR38/55 | R38 | 55 | 55 | ||||||
30-1005107008 | DNR51/70 | R51 | 75 | 70 | ||||||
30-2003003508 | DNRT30/35 | T30 | 46 | 35 | ||||||
30-2004005008 | DNRT40/50 | T40 | 65 | 50 | ||||||
30-2005207008 | DNRT52/70 | T52 | 80 | 70 | ||||||
30-2007308008 | DNRT73/80 | T73 | 100 | 80 | ||||||
30-2007608008 | DNRT76/81 | T76 | 100 | 80 |
Remark:
Indications are only guidelines and depends on on-site ground conditions.
Only showed general specifications and irregular design is a available
Customized for individual customers